Affiliate Presidents Network
新利体育app Legislative Priority Papers 2023
Customs Business Fairness Act
21st Century Customs Framework
Ocean Shipping Reform Act
AK | Area 7 - South Central and Southwest Regions |
AL | Area 7 - South Central and Southwest Regions |
AR | Area 7 - South Central and Southwest Regions |
AZ | Area 6 - Pacific Region |
AZ | Area 7 - South Central and Southwest Regions |
AZ | Area 8 - Southern Border Region |
CA | Area 6 - Pacific Region |
CA | Area 8 - Southern Border Region |
CA | Area 9 - Los Angeles Region |
CO | Area 5 - North Central Region |
CT | Area 3 -Northeast Region |
DC | Area 4 - Southeast Region |
DE | Area 3 -Northeast Region |
FL | Area 4 - Southeast Region |
GA | Area 4 - Southeast Region |
HI | Area 6 - Pacific Region |
IA | Area 5 - North Central Region |
ID | Area 1 - Northern Border Region |
ID | Area 5 - North Central Region |
IL | Area 1 - Northern Border Region |
IL | Area 5 - North Central Region |
IN | Area 1 - Northern Border Region |
IN | Area 5 - North Central Region |
KS | Area 5 - North Central Region |
KY | Area 5 - North Central Region |
LA | Area 7 - South Central and Southwest Regions |
MA | Area 3 -Northeast Region |
MD | Area 3 -Northeast Region |
ME | Area 1 - Northern Border Area |
ME | Area 3 -Northeast Region |
MI | Area 1 - Northern Border Region |
MI | Area 5 - North Central Region |
MN | Area 1 - Northern Border Region |
MN | Area 5 - North Central Region |
MO | Area 5 - North Central Region |
MS | Area 7 - South Central and Southwest Regions |
MT | Area 1 - Northern Border Area |
MT | Area 5 - North Central Region |
NC | Area 4 - Southeast Region |
ND | Area 1 - Northern Border Area |
ND | Area 5 - North Central Region |
NE | Area 5 - North Central Region |
NH | Area 1 - Northern Border Area |
NH | Area 3 -Northeast Region |
NJ | Area 2 - New York Region |
NM | Area 7 - South Central and Southwest Regions |
NM | Area 8 - Southern Border Region |
NV | Area 6 - Pacific Region |
NY | Area 1 - Northern Border Area |
NY | Area 2 - New York Region |
NY | Area 3 -Northeast Region |
OH | Area 1 - Northern Border Area |
OH | Area 5 - North Central Region |
OK | Area 7 - South Central and Southwest Regions |
ON | Area 5 - North Central Region |
OR | Area 6 - Pacific Region |
PA | Area 1 - Northern Border Area |
PA | Area 3 -Northeast Region |
PR | Area 4 - Southeast Region |
RI | Area 3 -Northeast Region |
SC | Area 4 - Southeast Region |
SD | Area 5 - North Central Region |
TN | Area 7 - South Central and Southwest Regions |
TX | Area 7 - South Central and Southwest Regions |
TX | Area 8 - Southern Border Region |
UT | Area 5 - North Central Region |
VA | Area 4 - Southeast Region |
VT | Area 1 - Northern Border Area |
VT | Area 3 -Northeast Region |
WA | Area 1 - Northern Border Area |
WA | Area 6 - Pacific Region |
WI | Area 1 - Northern Border Area |
WI | Area 5 - North Central Region |
WV | Area 4 - Southeast Region |
WY | Area 5 - North Central Region |

Port-Level Point of Contact: Customs and Border Protection
If you do not see a list of contacts for your port please contact CBP.
Affiliated Presidents Network Chair
Amy Slavko
D.J. Whelan & Co., Inc.
100 S. Summit St.
Detroit, MI 48209
Phone: (313) 843-0250, ext. 17
amslavko@djwhelanco.com
Affiliated Presidents Network Vice Chair
Pat Fosberry
John S. James Co.
6002 Commerce Boulevard, Suite #115
Savannah, GA 31408
Phone: (843) 207-4017
pat.fosberry@johnsjames.com
AREA 1
Northern Border Customs Brokers Association
President: Karen Damon, kdamon@livingstonintl.com
AREA 2
JFK Airport Customs Brokers and Forwarders Association
President: Vincent Vaiano, VINNY@MERSANT.COM
New Jersey Foreign Forwarders & Brokers Association
President: Jeanette R. Gioia, jgioia@serraintl.com
AREA 3
Baltimore Customs Brokers & Forwarders Association
President: Judy Zambotti-Wall, judy.zambotti-wall@kuehne-nagel.com
Boston Customs Brokers & Freight Forwarders Association
President: Michelle Francis, michelle@magicbrokers.com
Philadelphia Customs Broker Association
President: John Ercolani, jercolani@721logistics.com
AREA 4
Atlanta International Forwarders and Brokers Association
President: Tim Vorderstrasse, tvorderstrasse@flexport.com
Custom Brokers & Freight Forwarders Association of Charleston, S.C. Inc.
President:
Silvia Judy, Silvia.judy@jas.com
Customs Brokers and International Freight Forwarders Association of Virginia
President: Ben
Nelson, III, beniii@nelsonint.com
Florida Customs Brokers & Forwarders Association, Inc.
President: Jenette
Prince, jenette.prince@kuehne-nagel.com or president@fcbf.com
Independent Freight Forwarders & Customs Brokers Association of Savannah,Inc.
President: Kit Johnson, kit.johnson@johnsjames.com
International Freight Forwarders/Customs Brokers Association of Charlotte
President: Penny
Perkins, penny.perkins@geodis.com
Washington Dulles Cargo Association
President:
Paul Peterson, paul@lainginternational.com
AREA 5
Chicago Customs Brokers and Forwarders Association
President: Jane Sorensen, jane.sorensen@sekologistics.com
Colorado Customs Brokers Association
President: KaitlynFlanigan, katie.flanigan@platinumcargo.com
Detroit Customs Brokers & Forwarders Association
President: Monica DeMars, monica.demars@chrobinson.com
AREA 6
Columbia River Customs Brokers and Forwarders Association
President: Tina Lyons, tina@double-river.com
Customs Brokers & Forwarders Association of Northern California
President:Sung Wook (John) Lee, swlee@swlogisticsinc.com
Customs Brokers & International Freight Forwarders Association of Washington
President: Michele Taylor, micheletaylor@odysseylogistics.com